Bargain Board
Scratch & Dent, Aged, Closeout, Obsolete, Customer Returns, Canceled Orders
Location Description MSRP Sale Price
Hooks SECONDS MAX-RIB TAN 8', 16' $3.56 $2.78
Hooks SECONDS MAX-RIB PAT BRONZE 8' 10' 12' 14' 16' $3.56 $2.78
Hooks SECONDS MAX-RIB WHITE 8' 10' 12' 14' 16' $3.56 $2.78
Hooks SECONDS R-PANEL WHITE 14' $3.56 $2.78
Hooks SECONDS R-PANEL EVERGREEN 10', 12', 14', 16' $3.56 $2.78
Hooks SECONDS R-PANEL RED 10' 12' 14' $3.56 $2.78
Fort Smith 6" CEE PURLIN 14GA 1 @ 8' $32.50 $24.38 image
Conroe Discount Panels and Trim $4.40 $3.85 image
Colorado Springs 10" CEE'S 5 @ 20' REGULAR PRICE $99.94 / SALE PRICE $66.62 $99.94 $66.62 image
Colorado Springs 10" REC 1 @ 20' REGULAR PRICE $89.80 / SALE PRICE $59.87 $89.80 $59.87 image
Colorado Springs 8" CEE'S 4 @ 20' REGULAR PRICE $56.61 / SALE PRICE $37.74 $56.61 $37.74 image
Colorado Springs 8" REC 4 @ 15' REGULAR PRICE $42.93 / SALE PRICE $28.62 $42.93 $28.62 image
Colorado Springs 6" CEE'S 2 @ 19'2" REGULAR PRICE $42.31 / SALE PRICE $28.20 $42.31 $28.20 image
Colorado Springs 6" REC 1 @ 15' REGULAR PRICE $33.48 / SALE PRICE $22.32 $33.48 $22.32 image
Colorado Springs 6" REC 1 @ 14' REGULAR PRICE $31.24 / SALE PRICE $20.83 $31.24 $20.83 image
Colorado Springs 4" CEE'S 2 @ 30' REGULAR PRICE $48.69 / SALE PRICE $32.46 $48.69 $32.46 image
Colorado Springs MULTI-RIB CLAY 26 GA 6 @ 14' REGULAR PRICE $448.60 / SALE PRICE $ 316.66 ( SALE AS BUNDLE ONLY ) $448.60 $316.66 image