138T
Applications
Residential, Commercial, Roof
Description
While standing seam roofing systems have been used for generations, 138T and 238T panels feature technological advances in roofing that set a new standard for standing seam performance. 138T and 238T systems are classified as symmetrical standing seam systems that feature mechanically seamed caps.
Specifications
| Minimum Slope | 2:12 |
| Decking Requirements | Solid |
| Minimum / Maximum Lengths | 2’ to 50’ |
| Coatings (Color Chart) | 20 Yr. Galvalume Plus & 40 Yr. Kynar 500 PVF |
| Available Gauges | 24 ga, 22 ga |
| Texas Department of Insurance | |
| Impact Rating | UL Class 4 |
| Fire Rating | UL Class A |
| Uplift Information | UL580 Class 90, UL1897 |
| Manufacture Information | McElroy Metal – Houston, TX |













